
Fiber optic cabling technology has revolutionized the way we transmit data, offering faster speeds and more reliable connections compared to traditional copper cables. This guide delves into the specifics of various fiber types – OM2, OM3, OM4, Os1, Os2, and Os3 – to help you make an informed choice based on bandwidth, speed, bend radius, data transfer distance, ideal applications, cost, and cable specifications including attenuation rates (db/km).
Fiber optic cables are categorized into multimode (OM) and single-mode (OS) fibers. OM cables, including OM2, OM3, and OM4, are typically used for shorter distances and offer high bandwidth at high speeds. Conversely, OS cables, encompassing Os1, Os2, and the hypothetical Os3, are designed for long-distance communication with a single light mode.
This section provides a direct comparison across all parameters, offering a clear view of each fiber type’s strengths and weaknesses.
| Parameter | OM2 | OM3 | OM4 | Os1 | Os2 |
|---|---|---|---|---|---|
| Bandwidth | Up to 500 MHz·km | Up to 2000 MHz·km | Up to 4700 MHz·km | N/A (Not limited by bandwidth) | N/A (Not limited by bandwidth) |
| Speed | Suitable for up to 10G Ethernet | 10G Ethernet up to 300m | 10G Ethernet up to 550m | High-speed long-distance | High-speed longer distances |
| Bend Radius | 2 inches | 1.5 inches | 1 inch | 2 inches | 2 inches |
| Data Transfer Distance | Up to 82m for 10G | Up to 300m for 10G | Up to 550m for 10G | Up to 10km for standard applications | Up to 200km for long-haul |
| Data Transfer Rate | 1 Gbps – 10 Gbps | 10 Gbps – 40 Gbps | 10 Gbps – 100 Gbps | Up to 10 Gbps | Up to 100 Gbps |
| Data Transfer Limit | 550m at 1 Gbps, 82m at 10 Gbps | 300m at 10 Gbps, 100m at 40 Gbps | 550m at 10 Gbps, 150m at 100 Gbps | 5km at 10 Gbps | 10km at 10 Gbps, up to 200km at lower rates |
| Ideal Application | Short-distance, high-speed networks | Medium-distance, high-speed networks | Long-distance within data centers | Long-haul telecom, single-mode applications | Longer-haul telecom, single-mode applications |
| Cost (Indian Rupees per Meter) | ₹50 – ₹70 | ₹70 – ₹100 | ₹100 – ₹130 | ₹60 – ₹80 | ₹80 – ₹120 |
| Cable Specifications | 50/125 µm core diameter | 50/125 µm core diameter | 50/125 µm core diameter | 9/125 µm core diameter | 9/125 µm core diameter |
| Attenuation (db/km) | 3.5 db/km | 2.3 db/km | 2.0 db/km | 0.4 db/km | 0.4 db/km |
| Weight per Kilometer | 40 kg | 38 kg | 36 kg | 20 kg | 20 kg |
Selecting the right fiber optic cable depends on your specific needs, including distance, speed, and budget. This guide aims to equip you with the knowledge to make the best choice for your network. RIAM Enterprises can help with all your Fiber Optic Cable needs.