Connectors are crucial components in fiber optic systems, serving as the interface between different devices or fiber optic cables. This article delves into the various types of connectors used in fiber patch cords, highlighting their unique features, benefits, and typical applications.

Fiber patch cords are named based on several key attributes that describe their physical and optical characteristics. The naming convention typically follows a pattern that includes the connector types on either end, the fiber type (single-mode or multimode), and sometimes additional attributes related to performance or application. Here’s a breakdown of the naming convention using the example “SC – SC SM”:
Additional Attributes may also be included, such as:
So, “SC – SC SM” succinctly indicates a single-mode fiber patch cord with SC connectors on both ends, designed for applications requiring the low dispersion and high bandwidth of single-mode fiber.
Below is a table summarizing common types of fiber patch cords based on their connector combinations and what each combination means. This table will help you understand the various configurations available and their typical applications.
| Patch Cord Type | Connector End A | Connector End B | Meaning | Common Uses |
|---|---|---|---|---|
| SC – SC | Subscriber Connector | Subscriber Connector | A patch cord with SC connectors on both ends. | Used in datacom, telecom, and CATV networks for both single-mode and multimode fibers. |
| SC – LC | Subscriber Connector | Lucent Connector | A patch cord with an SC connector on one end and an LC connector on the other. | Ideal for connecting equipment or panels with different connector types, widely used in high-density applications. |
| LC – LC | Lucent Connector | Lucent Connector | A patch cord with LC connectors on both ends. | Preferred for high-density networking environments like data centers, due to their small form factor. |
| ST – ST | Straight Tip | Straight Tip | A patch cord with ST connectors on both ends. | Commonly used in industrial and military applications, as well as older fiber installations. |
| ST – SC | Straight Tip | Subscriber Connector | A patch cord with an ST connector on one end and an SC connector on the other. | Used to connect fiber optic equipment or panels with different connector types, suitable for a variety of network configurations. |
| LC – MTP/MPO | Lucent Connector | Multi-fiber Termination Push On/Pull Off | A patch cord with an LC connector on one end and an MTP/MPO connector on the other. | Used in high-speed data communications and data centers requiring rapid deployment and scalability with high fiber counts. |
| SC – MTP/MPO | Subscriber Connector | Multi-fiber Termination Push On/Pull Off | A patch cord with an SC connector on one end and an MTP/MPO connector on the other. | Suitable for telecommunications and datacom environments that require connections between traditional SC interfaces and high-density MTP/MPO backbones. |
| FC – FC | Ferrule Connector | Ferrule Connector | A patch cord with FC connectors on both ends. | Often used in test environments, telecommunications, and data centers for single-mode fibers due to its screw-on mechanism that ensures a secure connection. |
This table covers the most common fiber patch cord types and their typical applications. The choice of a specific patch cord type depends on the requirements of the network, including the types of equipment being connected, the required transmission distance, and the network’s density.